HP Scanjet Pro 4500 fn1 Network Scanner
Roll over image to zoom in
Specs
Scanner
Type | Automatic Document Feeder (ADF), Flatbed |
Maximum Resolution | 1200 dpi (Optical) 1200 x 1200 dpi (Hardware) 600 x 600 dpi (Hardware) |
Scan Modes | Color, Grayscale, Monochrome |
Color Depth | 48-Bit (Internal) |
Grayscale Depth | 24-Bit (External) |
Light Source | LED |
Image Sensor | 1 x Contact Image Sensor (CIS) 1 x CMOS |
Duplex Scanning | Yes |
Single Pass Duplex | Yes |
Scan Speed | 30 ppm at 300 dpi in Color/Grayscale/Black & White 60 ipm at 300 dpi in Color/Grayscale/Black & White |
File Formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
Scanner Media Handling
Scan Sizes | Maximum: 8.5 x 122" / 21.59 x 309.88 cm |
Paper Capacity | ADF: 50 x Sheet |
Multi-Feed Detection | Yes |
Media Weight | 45 to 120 gsm / 12 to 32 lb |
Special Media Support | Envelope, Index Card |
Connectivity
Interface | USB 3.0 |
Wireless | Wi-Fi |
Wi-Fi Standards | 802.11b/g |
Internal Memory | 1 GB |
Scanner Drivers | TWAIN v2.1 |
Operating System Support | Windows, macOS/OS X |
Environmental
Operating Temperature | 50 to 95°F / 10 to 35°C (Recommended) |
Operating Humidity | 15 to 80% (Recommended) |
Storage Temperature | -40 to 140°F / -40 to 60°C |
General
Battery | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 6.11 W (Ready) 1.35 W (Sleep) 0.05 W (Off) |
Certifications | ENERGY STAR, FCC, as per Manufacturer |
Dimensions (W x H x D) | 20.5 x 5.7 x 15.2" / 520.7 x 144.78 x 386.08 mm |
Weight | 13.2 lb / 5.99 kg |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 18 lb |
Box Dimensions (LxWxH) | 25.7 x 19.2 x 9.7" |