HP Elitebook 840 Laptop Core i5 16gb
Roll over image to zoom in
Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 2.4 GHz Intel Core i5-1135G7 Quad-Core (11th Gen) |
Maximum Boost Speed | 4.2 GHz |
L3 Cache | 8 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Display
Panel Type | IPS-Type LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 400 cd/m2 |
Color Gamut | 100% sRGB |
Storage and Expansion
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 2 x Thunderbolt 4 |
Display | 1 x HDMI 2.0b Output |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
5G NR | None |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 0.9 MP (720p) |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 3-Cell: 53 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Dimensions | 12.7 x 8.5 x 0.7" / 32.3 x 21.5 x 1.79 cm |
Weight | 2.49 lb / 1.13 kg |
Packaging Info
Package Weight | 4.44 lb |
Box Dimensions (LxWxH) | 19 x 12.1 x 2.6" |