Dell Optiplex 7070 Desktop Computer Core i7
Roll over image to zoom in
Dell 7070 Tower Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
Chipset | Intel Q370 |
CPU Socket | LGA 1151 |
CPU | 3 GHz Intel Core i7-9700 8-Core |
Maximum Boost Speed | 4.7 GHz |
L3 Cache | 12 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (3 Available) |
Graphics Type | Dedicated |
GPU | AMD Radeon R5 430 with 2 GB GDDR5 VRAM |
Storage and Expansion
Total Drive Bays | 1 x 3.5" (Internal) 2 x 2.5" (Internal) |
SSD Slots | 1 x M.2 2280 SATA / PCIe (Available) |
Total Installed Capacity | 1 TB |
Hard Disk Storage | 1 x 1 TB 3.5" SATA (7200 rpm) |
PCI Expansion | 1 x M.2 2230 (E-Key) |
Optical Drive | 8x-Speed Tray-Load SuperMulti DVD Burner with Dual Layer Support |
I/O
Ports | 5 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 2.0) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 2 x DisplayPort 1.2 |
Audio | 1 x 1/8" / 3.5 mm Line Output 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 1 x 2 W |
Built-In Microphones | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | None |
MU-MIMO Support | None |
Bluetooth | None |
NFC | No |
Keyboard & Mouse
Keyboard | USB Chiclet Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Infineon TPM Software Professional Package |
Power Supply | 260 W |
Dimensions | 13.8 x 10.8 x 6.1" / 0.35 x 0.27 x 0.15 m |
Weight | 17.49 lb / 7.93 kg |
Warranty Length | Limited 3-Year Warranty |
Packaging Info
Package Weight | 17.995 lb |
Box Dimensions (LxWxH) | 19.3 x 15.3 x 12.9" |